Team
Portimonense Sporting Clube
| Founded | 1914 | |
| Nickname | PSC | |
| Stadium | Estádio Municipal de Portimão, | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
41.18%
WIN RATIO
WIN RATIO
32.35%
LOSS RATIO
LOSS RATIO
1.3
AVG GOALS
AVG GOALS
7
CLEAN SHEETS
CLEAN SHEETS
18 / 2
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Portuguese Primeira Liga | 17 |
|---|
| Average Finish Position | Portuguese Primeira Liga | 17.0 |
|---|---|---|
| Portuguese Segunda Liga | 10.0 | |
| Average Points | Portuguese Primeira Liga | 22.0 |
| Portuguese Segunda Liga | 42.0 |
| Longest Serving Manager | Grant Bennion | 1 |
|---|
view this team's fixtures/results
