Team
Naval
| Founded | 1893 | |
| Nickname | Navalistas | |
| Stadium | Est˜dio Mun. Jos Bento Pessoa | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
N/A No fixtures played yet |
Upcoming Fixture
N/A No upcoming fixture |
Next Game
17 hours and 3 minutes left until the game is next processed.
26.47%
WIN RATIO
WIN RATIO
50.00%
LOSS RATIO
LOSS RATIO
0.9
AVG GOALS
AVG GOALS
7
CLEAN SHEETS
CLEAN SHEETS
34 / 1
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Portuguese Primeira Liga | 18 |
|---|
| Average Finish Position | Portuguese Primeira Liga | 18.0 |
|---|---|---|
| Portuguese Segunda Liga | 11.0 | |
| Average Points | Portuguese Primeira Liga | 19.0 |
| Portuguese Segunda Liga | 41.0 |
| Longest Serving Manager | Bedir Uslu | 1 |
|---|
view this team's fixtures/results