Team
Boavista Futebol Clube
| Founded | 1903 | |
| Nickname | As Panteras Negras (The Black Panthers) | |
| Stadium | Estádio do Bessa | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
N/A No fixtures played yet |
Upcoming Fixture
N/A No upcoming fixture |
Next Game
17 hours and 2 minutes left until the game is next processed.
29.41%
WIN RATIO
WIN RATIO
41.18%
LOSS RATIO
LOSS RATIO
1.0
AVG GOALS
AVG GOALS
10
CLEAN SHEETS
CLEAN SHEETS
34 / 1
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Portuguese Primeira Liga | 18 |
|---|
| Average Finish Position | Portuguese Primeira Liga | 18.0 |
|---|---|---|
| Portuguese Segunda Liga | 12.0 | |
| Average Points | Portuguese Primeira Liga | 26.0 |
| Portuguese Segunda Liga | 39.0 |
| Longest Serving Manager | Shaun Walker | 1 |
|---|
view this team's fixtures/results