Team
AS Nancy
| Founded | 1967 | |
| Nickname | les Chardons (the thistles) | |
| Stadium | Stade Marcel Picot | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
34.21%
WIN RATIO
WIN RATIO
28.95%
LOSS RATIO
LOSS RATIO
1.6
AVG GOALS
AVG GOALS
9
CLEAN SHEETS
CLEAN SHEETS
22 / 3
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | French Ligue 1 | 4 |
|---|
| Average Finish Position | French Ligue 1 | 11.0 |
|---|---|---|
| French Ligue 2 | 1.0 | |
| Average Points | French Ligue 1 | 48.0 |
| French Ligue 2 | 90.0 |
| Longest Serving Manager | Mark Richardson | 4 |
|---|
view this team's fixtures/results
