Team
OGC Nice
| Founded | 1904 | |
| Nickname | Les Aiglons | |
| Stadium | Allianz Riviera | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
23.68%
WIN RATIO
WIN RATIO
23.68%
LOSS RATIO
LOSS RATIO
1.0
AVG GOALS
AVG GOALS
11
CLEAN SHEETS
CLEAN SHEETS
26 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | French Ligue 1 | 1 |
|---|
| Average Finish Position | French Ligue 1 | 7.0 |
|---|---|---|
| French Ligue 2 | 12.0 | |
| Average Points | French Ligue 1 | 61.0 |
| French Ligue 2 | 47.0 |
| Longest Serving Manager | Derek Robson | 10 |
|---|
view this team's fixtures/results
