Team
FC Utrecht
| Founded | 1970 | |
| Nickname | Utreg | |
| Stadium | Nieuw Galgenwaard | |
| Sponsorship | 2 Sponsors Signed | |
80.95%
WIN RATIO
WIN RATIO
4.76%
LOSS RATIO
LOSS RATIO
3.3
AVG GOALS
AVG GOALS
12
CLEAN SHEETS
CLEAN SHEETS
9 / 0
CARDS
CARDS
3
TRANSFERS
TRANSFERS
| Highest Finish | Dutch Eredivisie | 1 |
|---|
| Average Finish Position | Dutch Eredivisie | 3.0 |
|---|---|---|
| Average Points | Dutch Eredivisie | 66.0 |
| Longest Serving Manager | Danny Pearson | 16 |
|---|
view this team's fixtures/results
message this manager
