Team
FC Groningen
| Founded | 1971 | |
| Nickname | Trots van het Noord | |
| Stadium | Euroborg | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
28.57%
WIN RATIO
WIN RATIO
42.86%
LOSS RATIO
LOSS RATIO
1.3
AVG GOALS
AVG GOALS
4
CLEAN SHEETS
CLEAN SHEETS
14 / 2
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Dutch Eredivisie | 3 |
|---|
| Average Finish Position | Dutch Eredivisie | 9.0 |
|---|---|---|
| Dutch Eerste Divisie | 1.0 | |
| Average Points | Dutch Eredivisie | 48.0 |
| Dutch Eerste Divisie | 72.0 |
| Longest Serving Manager | John Ramsay | 3 |
|---|
view this team's fixtures/results
