Team
Ajax Amsterdam
| Founded | 1900 | |
| Nickname | Godenzonen (Sons of the Gods) | |
| Stadium | Amsterdam Arena | |
| Sponsorship | 2 Sponsors Signed | |
Last Fixture
N/A No fixtures played yet |
Upcoming Fixture
N/A No upcoming fixture |
Next Game
17 hours and 6 minutes left until the game is next processed.
55.88%
WIN RATIO
WIN RATIO
29.41%
LOSS RATIO
LOSS RATIO
2.0
AVG GOALS
AVG GOALS
10
CLEAN SHEETS
CLEAN SHEETS
16 / 0
CARDS
CARDS
4
TRANSFERS
TRANSFERS
| Highest Finish | Dutch Eredivisie | 1 |
|---|
| Average Finish Position | Dutch Eredivisie | 6.0 |
|---|---|---|
| Dutch Eerste Divisie | 2.0 | |
| Average Points | Dutch Eredivisie | 56.0 |
| Dutch Eerste Divisie | 62.0 |
| Longest Serving Manager | Steven Robertson | 26 |
|---|
view this team's fixtures/results
message this manager