Team
FC Köln
| Founded | 1948 | |
| Nickname | Die Geißböcke | |
| Stadium | RheinEnergieStadion | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
17.65%
WIN RATIO
WIN RATIO
67.65%
LOSS RATIO
LOSS RATIO
0.8
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
26 / 0
CARDS
CARDS
3
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 17 |
|---|
| Average Finish Position | German Bundesliga | 17.0 |
|---|---|---|
| German 2. Bundesliga | 8.0 | |
| Average Points | German Bundesliga | 17.0 |
| German 2. Bundesliga | 47.0 |
| Longest Serving Manager | Samuel Wilson | 2 |
|---|
view this team's fixtures/results
