Team
FC Bayern Munich
| Founded | 1900 | |
| Nickname | Die Bayern (The Bavarians) | |
| Stadium | Allianz Arena | |
| Sponsorship | 1 Sponsor Signed | |
Last Fixture
N/A No fixtures played yet |
Upcoming Fixture
N/A No upcoming fixture |
Next Game
17 hours and 6 minutes left until the game is next processed.
41.18%
WIN RATIO
WIN RATIO
29.41%
LOSS RATIO
LOSS RATIO
1.8
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
22 / 0
CARDS
CARDS
4
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 1 |
|---|
| Average Finish Position | German Bundesliga | 5.0 |
|---|---|---|
| German 2. Bundesliga | 1.0 | |
| Average Points | German Bundesliga | 59.0 |
| German 2. Bundesliga | 69.0 |
| Longest Serving Manager | Steve Dunn | 26 |
|---|
view this team's fixtures/results
message this manager