Team
FSV Mainz 05
| Founded | 1905 | |
| Nickname | Die Nullfünfer (the O-Fives) | |
| Stadium | Stadion am Bruchweg | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Sean Clayton
No silverware won with this club (yet) |
message this manager
| |
56.25%
WIN RATIO
WIN RATIO
37.50%
LOSS RATIO
LOSS RATIO
1.9
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
13 / 3
CARDS
CARDS
7
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 2 |
|---|
| Average Finish Position | German Bundesliga | 11.0 |
|---|---|---|
| German 2. Bundesliga | 1.0 | |
| Average Points | German Bundesliga | 41.0 |
| German 2. Bundesliga | 72.0 |
| Longest Serving Manager | Mark Berry | 5 |
|---|
view this team's fixtures/results
message this manager
