Team
VfL Wolfsburg
| Founded | 1945 | |
| Nickname | Die Wölfe (The Wolves) | |
| Stadium | Volkswagen Arena | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Stewart Chapman
No silverware won with this club (yet) |
message this manager
| |
44.12%
WIN RATIO
WIN RATIO
35.29%
LOSS RATIO
LOSS RATIO
1.3
AVG GOALS
AVG GOALS
10
CLEAN SHEETS
CLEAN SHEETS
27 / 0
CARDS
CARDS
2
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 9 |
|---|
| Average Finish Position | German Bundesliga | 14.0 |
|---|---|---|
| German 2. Bundesliga | 5.0 | |
| Average Points | German Bundesliga | 33.0 |
| German 2. Bundesliga | 58.0 |
| Longest Serving Manager | Dug Barker | 13 |
|---|
view this team's fixtures/results
message this manager