Team
Roma
| Founded | 1927 | |
| Nickname | Giallorossi | |
| Stadium | Stadio Olimpico | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
43.75%
WIN RATIO
WIN RATIO
37.50%
LOSS RATIO
LOSS RATIO
2.2
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
33 / 1
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 3 |
|---|
| Average Finish Position | Italian Serie A | 8.0 |
|---|---|---|
| Average Points | Italian Serie A | 60.0 |
| Longest Serving Manager | Adrian Brown | 11 |
|---|
view this team's fixtures/results

