Team
Messina
| Founded | 1972 | |
| Nickname | Biancoscudati | |
| Stadium | Giovanni Celeste | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
15.79%
WIN RATIO
WIN RATIO
44.74%
LOSS RATIO
LOSS RATIO
1.2
AVG GOALS
AVG GOALS
5
CLEAN SHEETS
CLEAN SHEETS
32 / 1
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 6 |
|---|
| Average Finish Position | Italian Serie A | 14.0 |
|---|---|---|
| Italian Serie B | 12.0 | |
| Average Points | Italian Serie A | 39.0 |
| Italian Serie B | 47.0 |
| Longest Serving Manager | Craig Eva | 1 |
|---|
view this team's fixtures/results
