Team
AC Milan
| Founded | 1899 | |
| Nickname | Diavoli Rossoneri/Red and Black Devils | |
| Stadium | San Siro | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
55.26%
WIN RATIO
WIN RATIO
21.05%
LOSS RATIO
LOSS RATIO
1.6
AVG GOALS
AVG GOALS
17
CLEAN SHEETS
CLEAN SHEETS
49 / 1
CARDS
CARDS
9
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 7 |
|---|
| Average Finish Position | Italian Serie A | 14.0 |
|---|---|---|
| Italian Serie B | 4.0 | |
| Average Points | Italian Serie A | 39.0 |
| Italian Serie B | 66.0 |
| Longest Serving Manager | Phillip Buckless | 6 |
|---|
view this team's fixtures/results

