Team
Inter Milan
| Founded | 1908 | |
| Nickname | Biscioni/Adders | |
| Stadium | San Siro | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Chris Wood
No silverware won with this club (yet) |
message this manager
| |
0.00%
WIN RATIO
WIN RATIO
100.00%
LOSS RATIO
LOSS RATIO
4.0
AVG GOALS
AVG GOALS
0
CLEAN SHEETS
CLEAN SHEETS
1 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 5 |
|---|
| Average Finish Position | Italian Serie A | 12.0 |
|---|---|---|
| Italian Serie B | 1.0 | |
| Average Points | Italian Serie A | 46.0 |
| Italian Serie B | 86.0 |
| Longest Serving Manager | Chris Wood | 9 |
|---|
view this team's fixtures/results
message this manager
