Team
Inter Milan
| Founded | 1908 | |
| Nickname | Biscioni/Adders | |
| Stadium | San Siro | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Chris Wood
No silverware won with this club (yet) |
message this manager
| |
60.00%
WIN RATIO
WIN RATIO
26.67%
LOSS RATIO
LOSS RATIO
2.3
AVG GOALS
AVG GOALS
1
CLEAN SHEETS
CLEAN SHEETS
12 / 1
CARDS
CARDS
11
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 5 |
|---|
| Average Finish Position | Italian Serie A | 13.0 |
|---|---|---|
| Italian Serie B | 1.0 | |
| Average Points | Italian Serie A | 46.0 |
| Italian Serie B | 86.0 |
| Longest Serving Manager | Chris Wood | 8 |
|---|
view this team's fixtures/results
message this manager
