Team
Queen of the South
| Founded | 1919 | |
| Nickname | The Doonhamers | |
| Stadium | Palmerston Park | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
N/A No fixtures played yet |
Upcoming Fixture
N/A No upcoming fixture |
Next Game
17 hours and 3 minutes left until the game is next processed.
27.27%
WIN RATIO
WIN RATIO
51.52%
LOSS RATIO
LOSS RATIO
1.3
AVG GOALS
AVG GOALS
2
CLEAN SHEETS
CLEAN SHEETS
33 / 2
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Premiership | 7 |
|---|
| Average Finish Position | Scottish Premiership | 9.0 |
|---|---|---|
| Scottish Championship | 3.0 | |
| Scottish League One | 3.0 | |
| Average Points | Scottish Premiership | 33.0 |
| Scottish Championship | 58.0 | |
| Scottish League One | 57.0 |
| Longest Serving Manager | Steve Little | 10 |
|---|
view this team's fixtures/results