Team
Queen of the South
| Founded | 1919 | |
| Nickname | The Doonhamers | |
| Stadium | Palmerston Park | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
%
WIN RATIO
WIN RATIO
%
LOSS RATIO
LOSS RATIO
AVG GOALS
CLEAN SHEETS
1 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Premiership | 7 |
|---|
| Average Finish Position | Scottish Premiership | 9.0 |
|---|---|---|
| Scottish Championship | 3.0 | |
| Scottish League One | 3.0 | |
| Average Points | Scottish Premiership | 33.0 |
| Scottish Championship | 58.0 | |
| Scottish League One | 57.0 |
| Longest Serving Manager | Steve Little | 10 |
|---|
view this team's fixtures/results
