Team
Queen of the South
| Founded | 1919 | |
| Nickname | The Doonhamers | |
| Stadium | Palmerston Park | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Steve Little
No silverware won with this club (yet) |
message this manager
| |
14.29%
WIN RATIO
WIN RATIO
85.71%
LOSS RATIO
LOSS RATIO
0.9
AVG GOALS
AVG GOALS
1
CLEAN SHEETS
CLEAN SHEETS
11 / 1
CARDS
CARDS
4
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Premiership | 7 |
|---|
| Average Finish Position | Scottish Premiership | 9.0 |
|---|---|---|
| Scottish Championship | 3.0 | |
| Scottish League One | 3.0 | |
| Average Points | Scottish Premiership | 34.0 |
| Scottish Championship | 58.0 | |
| Scottish League One | 57.0 |
| Longest Serving Manager | Steve Little | 9 |
|---|
view this team's fixtures/results
message this manager