Team
Motherwell
| Founded | 1886 | |
| Nickname | The Steelmen | |
| Stadium | Fir Park | |
| Sponsorship | No Sponsors | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
N/A No fixtures played yet |
Upcoming Fixture
N/A No upcoming fixture |
Next Game
17 hours and 5 minutes left until the game is next processed.
30.30%
WIN RATIO
WIN RATIO
48.48%
LOSS RATIO
LOSS RATIO
1.2
AVG GOALS
AVG GOALS
7
CLEAN SHEETS
CLEAN SHEETS
41 / 3
CARDS
CARDS
3
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Premiership | 2 |
|---|
| Average Finish Position | Scottish Premiership | 6.0 |
|---|---|---|
| Scottish Championship | 3.0 | |
| Scottish League One | 1.0 | |
| Average Points | Scottish Premiership | 46.0 |
| Scottish Championship | 75.0 | |
| Scottish League One | 90.0 |
| Longest Serving Manager | Walda Tutangeni | 6 |
|---|
view this team's fixtures/results