Team
Notts County
| Founded | 1862 | |
| Nickname | Magpies | |
| Stadium | Meadow Lane | |
| Sponsorship | 2 Sponsors Signed | |
50.00%
WIN RATIO
WIN RATIO
36.84%
LOSS RATIO
LOSS RATIO
1.7
AVG GOALS
AVG GOALS
14
CLEAN SHEETS
CLEAN SHEETS
38 / 1
CARDS
CARDS
9
TRANSFERS
TRANSFERS
| Highest Finish | English Championship | 8 |
|---|
| Average Finish Position | English Championship | 15.0 |
|---|---|---|
| English League One | 10.0 | |
| Average Points | English Championship | 41.0 |
| English League One | 53.0 |
| Longest Serving Manager | Simon Anson | 7 |
|---|
view this team's fixtures/results
message this manager