Team
Northampton Town
| Founded | 1897 | |
| Nickname | The Cobblers | |
| Stadium | Sixfields Stadium | |
| Sponsorship | No Sponsors | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
31.58%
WIN RATIO
WIN RATIO
44.74%
LOSS RATIO
LOSS RATIO
1.1
AVG GOALS
AVG GOALS
8
CLEAN SHEETS
CLEAN SHEETS
35 / 1
CARDS
CARDS
2
TRANSFERS
TRANSFERS
| Highest Finish | English League One | 2 |
|---|
| Average Finish Position | English League One | 11.0 |
|---|---|---|
| Average Points | English League One | 51.0 |
| Longest Serving Manager | Kwazi Dyosi | 1 |
|---|
view this team's fixtures/results
