Team
Bury
| Founded | 1885 | |
| Nickname | Shakers | |
| Stadium | Gigg Lane | |
| Sponsorship | No Sponsors | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
26.32%
WIN RATIO
WIN RATIO
60.53%
LOSS RATIO
LOSS RATIO
0.8
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
35 / 1
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | English League One | 4 |
|---|
| Average Finish Position | English League One | 14.0 |
|---|---|---|
| Average Points | English League One | 40.0 |
| Longest Serving Manager | John Miller | 2 |
|---|
view this team's fixtures/results
