Team
Bristol Rovers
| Founded | 1883 | |
| Nickname | Pirates | |
| Stadium | Memorial Stadium | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
42.11%
WIN RATIO
WIN RATIO
47.37%
LOSS RATIO
LOSS RATIO
1.3
AVG GOALS
AVG GOALS
10
CLEAN SHEETS
CLEAN SHEETS
26 / 1
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | English Championship | 15 |
|---|
| Average Finish Position | English Championship | 18.0 |
|---|---|---|
| English League One | 11.0 | |
| Average Points | English Championship | 29.0 |
| English League One | 49.0 |
| Longest Serving Manager | Sandra Hurley | 8 |
|---|
view this team's fixtures/results
