Team
Sheffield Wednesday
| Founded | 1867 | |
| Nickname | The Owls | |
| Stadium | Hillsborough | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
28.95%
WIN RATIO
WIN RATIO
26.32%
LOSS RATIO
LOSS RATIO
0.9
AVG GOALS
AVG GOALS
15
CLEAN SHEETS
CLEAN SHEETS
29 / 2
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | English Championship | 3 |
|---|
| Average Finish Position | English Championship | 13.0 |
|---|---|---|
| English League One | 10.0 | |
| Average Points | English Championship | 46.0 |
| English League One | 53.0 |
| Longest Serving Manager | Terry Nutter | 16 |
|---|
view this team's fixtures/results
