Team
Norwich City
| Founded | 1902 | |
| Nickname | The Canaries | |
| Stadium | Carrow Road | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Christopher Terrell
No silverware won with this club (yet) |
message this manager
| |
28.95%
WIN RATIO
WIN RATIO
55.26%
LOSS RATIO
LOSS RATIO
0.9
AVG GOALS
AVG GOALS
9
CLEAN SHEETS
CLEAN SHEETS
36 / 1
CARDS
CARDS
10
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 12 |
|---|
| Average Finish Position | English Premiership | 16.0 |
|---|---|---|
| English Championship | 12.0 | |
| English League One | 5.0 | |
| Average Points | English Premiership | 34.0 |
| English Championship | 47.0 | |
| English League One | 67.0 |
| Longest Serving Manager | Dan Rodwell | 5 |
|---|
view this team's fixtures/results
message this manager