Team
Plaza Colonia
| Founded | 1917 | |
| Nickname | Patas Blancas | |
| Stadium | Profesor Alberto Suppici | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
| Form | |
| Home | |
| Away |
Transfers This Week:
0
36.67%
WIN RATIO
WIN RATIO
53.33%
LOSS RATIO
LOSS RATIO
1.7
AVG GOALS
AVG GOALS
4
CLEAN SHEETS
CLEAN SHEETS
23 / 1
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Uruguayan Primera Division | 1 |
|---|
| Average Finish Position | Uruguayan Primera Division | 4.0 |
|---|---|---|
| Average Points | Uruguayan Primera Division | 72.0 |
| Longest Serving Manager | Stewart Anderson | 19 |
|---|
view this team's fixtures/results

