Team
Danubio FC
| Founded | 1932 | |
| Nickname | La Franja or La Curva (The Sash) | |
| Stadium | Jardines del Hipódromo | |
| Sponsorship | 2 Sponsors Signed | |
| Form | |
| Home | |
| Away |
Transfers This Week:
0
83.33%
WIN RATIO
WIN RATIO
6.67%
LOSS RATIO
LOSS RATIO
3.0
AVG GOALS
AVG GOALS
13
CLEAN SHEETS
CLEAN SHEETS
24 / 2
CARDS
CARDS
2
TRANSFERS
TRANSFERS
| Highest Finish | Uruguayan Primera Division | 1 |
|---|
| Average Finish Position | Uruguayan Primera Division | 4.0 |
|---|---|---|
| Average Points | Uruguayan Primera Division | 74.0 |
| Longest Serving Manager | Craig Thornburrow | 10 |
|---|
view this team's fixtures/results
message this manager
