Team
Rocha FC
| Founded | 1999 | |
| Nickname | Celestes | |
| Stadium | Municipal Dr. Mario Sobrero | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
| Form | |
| Home | |
| Away |
Transfers This Week:
0
33.33%
WIN RATIO
WIN RATIO
33.33%
LOSS RATIO
LOSS RATIO
2.7
AVG GOALS
AVG GOALS
0
CLEAN SHEETS
CLEAN SHEETS
0 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Uruguayan Primera Division | 7 |
|---|
| Average Finish Position | Uruguayan Primera Division | 12.0 |
|---|---|---|
| Uruguayan Segunda Division | 1.0 | |
| Average Points | Uruguayan Primera Division | 47.0 |
| Uruguayan Segunda Division | 69.0 |
view this team's fixtures/results
