Team
Douglas Haig
| Founded | 1918 | |
| Nickname | Fogoneros | |
| Stadium | Miguel Morales | |
| Sponsorship | No Sponsors | |
| Form | |
| Home | |
| Away |
Transfers This Week:
0
75.00%
WIN RATIO
WIN RATIO
25.00%
LOSS RATIO
LOSS RATIO
1.4
AVG GOALS
AVG GOALS
4
CLEAN SHEETS
CLEAN SHEETS
6 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Argentinian Primera | 20 |
|---|
| Average Finish Position | Argentinian Primera | 20.0 |
|---|---|---|
| Argentinian Primera B | 3.0 | |
| Average Points | Argentinian Primera | 32.0 |
| Argentinian Primera B | 69.0 |
| Longest Serving Manager | Matthew Haigh | 3 |
|---|
view this team's fixtures/results
message this manager
