Team
Tennis Borussia Berlin
| Founded | 1902 | |
| Nickname | die Veilchen (Violets) | |
| Stadium | Mommsenstadion | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
33.33%
WIN RATIO
WIN RATIO
55.56%
LOSS RATIO
LOSS RATIO
1.2
AVG GOALS
AVG GOALS
2
CLEAN SHEETS
CLEAN SHEETS
9 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 8 |
|---|
| Average Finish Position | German Bundesliga | 13.0 |
|---|---|---|
| German 2. Bundesliga | 9.0 | |
| Average Points | German Bundesliga | 34.0 |
| German 2. Bundesliga | 41.0 |
| Longest Serving Manager | Alan Vincent | 1 |
|---|
view this team's fixtures/results

