Team
Beira Mar
| Founded | 1922 | |
| Nickname | Auri-negros (Gold-and-Blacks) | |
| Stadium | Estádio Municipal | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Amir Darmawan
No silverware won with this club (yet) |
message this manager
| |
15.38%
WIN RATIO
WIN RATIO
76.92%
LOSS RATIO
LOSS RATIO
0.8
AVG GOALS
AVG GOALS
2
CLEAN SHEETS
CLEAN SHEETS
6 / 1
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Portuguese Primeira Liga | 7 |
|---|
| Average Finish Position | Portuguese Primeira Liga | 13.0 |
|---|---|---|
| Portuguese Segunda Liga | 4.0 | |
| Average Points | Portuguese Primeira Liga | 32.0 |
| Portuguese Segunda Liga | 57.0 |
| Longest Serving Manager | Alan Magor | 2 |
|---|
view this team's fixtures/results
message this manager