Team
FC Porto
| Founded | 1893 | |
| Nickname | Dragões (Dragons) | |
| Stadium | Estádio do Dragão | |
| Sponsorship | 2 Sponsors Signed | |
63.64%
WIN RATIO
WIN RATIO
27.27%
LOSS RATIO
LOSS RATIO
2.9
AVG GOALS
AVG GOALS
2
CLEAN SHEETS
CLEAN SHEETS
8 / 1
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Portuguese Primeira Liga | 1 |
|---|
| Average Finish Position | Portuguese Primeira Liga | 7.0 |
|---|---|---|
| Portuguese Segunda Liga | 3.0 | |
| Average Points | Portuguese Primeira Liga | 55.0 |
| Portuguese Segunda Liga | 68.0 |
| Longest Serving Manager | Craig Thornburrow | 11 |
|---|
view this team's fixtures/results
message this manager
