Team
OGC Nice
| Founded | 1904 | |
| Nickname | Les Aiglons | |
| Stadium | Allianz Riviera | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
42.31%
WIN RATIO
WIN RATIO
46.15%
LOSS RATIO
LOSS RATIO
1.4
AVG GOALS
AVG GOALS
5
CLEAN SHEETS
CLEAN SHEETS
19 / 2
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | French Championnat | 8 |
|---|
| Average Finish Position | French Championnat | 12.0 |
|---|---|---|
| French Ligue 2 | 13.0 | |
| Average Points | French Championnat | 37.0 |
| French Ligue 2 | 46.0 |
| Longest Serving Manager | Chris Wood | 3 |
|---|
view this team's fixtures/results

