Team
Genoa
| Founded | 1893 | |
| Nickname | Rossoblu (The Red-Blues) | |
| Stadium | Stadio Luigi Ferraris | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
40.00%
WIN RATIO
WIN RATIO
33.33%
LOSS RATIO
LOSS RATIO
1.2
AVG GOALS
AVG GOALS
7
CLEAN SHEETS
CLEAN SHEETS
6 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 4 |
|---|
| Average Finish Position | Italian Serie A | 10.0 |
|---|---|---|
| Italian Serie B | 8.0 | |
| Average Points | Italian Serie A | 41.0 |
| Italian Serie B | 50.0 |
| Longest Serving Manager | Minh Ta | 7 |
|---|
view this team's fixtures/results

