Team
Genoa
| Founded | 1893 | |
| Nickname | Rossoblu (The Red-Blues) | |
| Stadium | Stadio Luigi Ferraris | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
13.33%
WIN RATIO
WIN RATIO
53.33%
LOSS RATIO
LOSS RATIO
0.3
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
15 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 1 |
|---|
| Average Finish Position | Italian Serie A | 9.0 |
|---|---|---|
| Italian Serie B | 15.0 | |
| Average Points | Italian Serie A | 49.0 |
| Italian Serie B | 38.0 |
| Longest Serving Manager | Greg Kneale | 3 |
|---|
view this team's fixtures/results
