Team
Queen of the South
| Founded | 1919 | |
| Nickname | The Doonhamers | |
| Stadium | Palmerston Park | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
33.33%
WIN RATIO
WIN RATIO
53.33%
LOSS RATIO
LOSS RATIO
0.7
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
13 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Premiership | 1 |
|---|
| Average Finish Position | Scottish Premiership | 5.0 |
|---|---|---|
| Scottish Championship | 6.0 | |
| Scottish League One | 3.0 | |
| Average Points | Scottish Premiership | 48.0 |
| Scottish Championship | 50.0 | |
| Scottish League One | 59.0 |
| Longest Serving Manager | Leif Nielsen | 6 |
|---|
view this team's fixtures/results
