Team
Chelsea
| Founded | 1905 | |
| Nickname | The Blues | |
| Stadium | Stamford Bridge | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
18.18%
WIN RATIO
WIN RATIO
54.55%
LOSS RATIO
LOSS RATIO
1.3
AVG GOALS
AVG GOALS
0
CLEAN SHEETS
CLEAN SHEETS
11 / 0
CARDS
CARDS
4
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 2 |
|---|
| Average Finish Position | English Premiership | 9.0 |
|---|---|---|
| English Championship | 6.0 | |
| Average Points | English Premiership | 54.0 |
| English Championship | 64.0 |
| Longest Serving Manager | Hexi Lee | 6 |
|---|
view this team's fixtures/results

