Team
Queen of the South
| Founded | 1919 | |
| Nickname | The Doonhamers | |
| Stadium | Palmerston Park | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
40.00%
WIN RATIO
WIN RATIO
26.67%
LOSS RATIO
LOSS RATIO
1.0
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
7 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Premiership | 1 |
|---|
| Average Finish Position | Scottish Premiership | 5.0 |
|---|---|---|
| Scottish Championship | 4.0 | |
| Scottish League One | 4.0 | |
| Scottish League Two | 1.0 | |
| Average Points | Scottish Premiership | 52.0 |
| Scottish Championship | 51.0 | |
| Scottish League One | 45.0 | |
| Scottish League Two | 81.0 |
| Longest Serving Manager | Neil Brown | 7 |
|---|
view this team's fixtures/results

