Team
Genoa
| Founded | 1893 | |
| Nickname | Rossoblu (The Red-Blues) | |
| Stadium | Stadio Luigi Ferraris | |
| Sponsorship | 2 Sponsors Signed | |
63.16%
WIN RATIO
WIN RATIO
5.26%
LOSS RATIO
LOSS RATIO
2.5
AVG GOALS
AVG GOALS
7
CLEAN SHEETS
CLEAN SHEETS
8 / 2
CARDS
CARDS
4
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 1 |
|---|
| Average Finish Position | Italian Serie A | 7.0 |
|---|---|---|
| Italian Serie B | 11.0 | |
| Average Points | Italian Serie A | 54.0 |
| Italian Serie B | 50.0 |
| Longest Serving Manager | Anthony Nash | 30 |
|---|
view this team's fixtures/results
message this manager
