Team
Genoa
| Founded | 1893 | |
| Nickname | Rossoblu (The Red-Blues) | |
| Stadium | Stadio Luigi Ferraris | |
| Sponsorship | 2 Sponsors Signed | |
52.00%
WIN RATIO
WIN RATIO
24.00%
LOSS RATIO
LOSS RATIO
2.0
AVG GOALS
AVG GOALS
8
CLEAN SHEETS
CLEAN SHEETS
7 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 1 |
|---|
| Average Finish Position | Italian Serie A | 7.0 |
|---|---|---|
| Italian Serie B | 11.0 | |
| Average Points | Italian Serie A | 55.0 |
| Italian Serie B | 50.0 |
| Longest Serving Manager | Anthony Nash | 31 |
|---|
view this team's fixtures/results
message this manager
