Team
Fulham
| Founded | 1879 | |
| Nickname | The Cottagers | |
| Stadium | Craven Cottage | |
| Sponsorship | 2 Sponsors Signed | |
81.25%
WIN RATIO
WIN RATIO
12.50%
LOSS RATIO
LOSS RATIO
3.3
AVG GOALS
AVG GOALS
5
CLEAN SHEETS
CLEAN SHEETS
11 / 0
CARDS
CARDS
12
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 1 |
|---|
| Average Finish Position | English Premiership | 9.0 |
|---|---|---|
| English Championship | 7.0 | |
| English League One | 1.0 | |
| Average Points | English Premiership | 55.0 |
| English Championship | 60.0 | |
| English League One | 91.0 |
| Longest Serving Manager | Dan Thomas | 13 |
|---|
view this team's fixtures/results
message this manager
