Team
Liverpool
| Founded | 1892 | |
| Nickname | Reds | |
| Stadium | Anfield | |
| Sponsorship | 2 Sponsors Signed | |
44.44%
WIN RATIO
WIN RATIO
0.00%
LOSS RATIO
LOSS RATIO
2.0
AVG GOALS
AVG GOALS
4
CLEAN SHEETS
CLEAN SHEETS
3 / 1
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 2 |
|---|
| Average Finish Position | English Premiership | 8.0 |
|---|---|---|
| Average Points | English Premiership | 59.0 |
| Longest Serving Manager | Steve Probets | 25 |
|---|
view this team's fixtures/results
message this manager
