Team
FC Nantes
| Founded | 1943 | |
| Nickname | Les Canaris | |
| Stadium | La Beaujoire-Louis Fonteneau | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
35.29%
WIN RATIO
WIN RATIO
47.06%
LOSS RATIO
LOSS RATIO
1.2
AVG GOALS
AVG GOALS
4
CLEAN SHEETS
CLEAN SHEETS
9 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | French Championnat | 2 |
|---|
| Average Finish Position | French Championnat | 12.0 |
|---|---|---|
| French Ligue 2 | 10.0 | |
| Average Points | French Championnat | 38.0 |
| French Ligue 2 | 49.0 |
view this team's fixtures/results

