Team
AC Milan
| Founded | 1899 | |
| Nickname | Diavoli Rossoneri/Red and Black Devils | |
| Stadium | San Siro | |
| Sponsorship | 2 Sponsors Signed | |
58.82%
WIN RATIO
WIN RATIO
29.41%
LOSS RATIO
LOSS RATIO
2.1
AVG GOALS
AVG GOALS
4
CLEAN SHEETS
CLEAN SHEETS
10 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 1 |
|---|
| Average Finish Position | Italian Serie A | 5.0 |
|---|---|---|
| Average Points | Italian Serie A | 60.0 |
| Longest Serving Manager | Thomas Smith | 31 |
|---|
view this team's fixtures/results
message this manager