Team
Grupo Desportivo de Chaves
| Founded | 1949 | |
| Nickname | Flavienses | |
| Stadium | Estádio Municipal de Chaves | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
56.52%
WIN RATIO
WIN RATIO
30.43%
LOSS RATIO
LOSS RATIO
1.2
AVG GOALS
AVG GOALS
11
CLEAN SHEETS
CLEAN SHEETS
8 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Portuguese Primeira Liga | 4 |
|---|
| Average Finish Position | Portuguese Primeira Liga | 10.0 |
|---|---|---|
| Portuguese Segunda Liga | 10.0 | |
| Average Points | Portuguese Primeira Liga | 42.0 |
| Portuguese Segunda Liga | 42.0 |
| Longest Serving Manager | Charlotte Buckley | 1 |
|---|
view this team's fixtures/results

