Team
Penafiel
| Founded | 1951 | |
| Nickname | Rubro-Negros (Red-and-black) | |
| Stadium | Estádio 25 de Abril | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
13.04%
WIN RATIO
WIN RATIO
43.48%
LOSS RATIO
LOSS RATIO
0.3
AVG GOALS
AVG GOALS
11
CLEAN SHEETS
CLEAN SHEETS
13 / 2
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Portuguese Primeira Liga | 8 |
|---|
| Average Finish Position | Portuguese Primeira Liga | 13.0 |
|---|---|---|
| Portuguese Segunda Liga | 12.0 | |
| Average Points | Portuguese Primeira Liga | 35.0 |
| Portuguese Segunda Liga | 38.0 |
| Longest Serving Manager | Adedokun Olusegun | 1 |
|---|
view this team's fixtures/results

