Team
Freamunde
| Founded | 1933 | |
| Nickname | Os Capões | |
| Stadium | Rua Sport Clube Freamunde | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
39.13%
WIN RATIO
WIN RATIO
43.48%
LOSS RATIO
LOSS RATIO
1.4
AVG GOALS
AVG GOALS
5
CLEAN SHEETS
CLEAN SHEETS
9 / 1
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Portuguese Primeira Liga | 18 |
|---|
| Average Finish Position | Portuguese Primeira Liga | 18.0 |
|---|---|---|
| Portuguese Segunda Liga | 13.0 | |
| Average Points | Portuguese Primeira Liga | 21.0 |
| Portuguese Segunda Liga | 38.0 |
view this team's fixtures/results

