Team
S.L. Benfica
| Founded | 1904 | |
| Nickname | Águias (Eagles) | |
| Stadium | Estádio da Luz | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
53.85%
WIN RATIO
WIN RATIO
30.77%
LOSS RATIO
LOSS RATIO
2.2
AVG GOALS
AVG GOALS
2
CLEAN SHEETS
CLEAN SHEETS
2 / 0
CARDS
CARDS
8
TRANSFERS
TRANSFERS
| Highest Finish | Portuguese Primeira Liga | 6 |
|---|
| Average Finish Position | Portuguese Primeira Liga | 14.0 |
|---|---|---|
| Portuguese Segunda Liga | 7.0 | |
| Average Points | Portuguese Primeira Liga | 32.0 |
| Portuguese Segunda Liga | 51.0 |
| Longest Serving Manager | Sérgio Serafim | 2 |
|---|
view this team's fixtures/results

