Team
Clube Desportivo das Aves
| Founded | 1930 | |
| Nickname | Força Avense | |
| Stadium | Estádio do Clube Desportivo | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
39.13%
WIN RATIO
WIN RATIO
21.74%
LOSS RATIO
LOSS RATIO
1.2
AVG GOALS
AVG GOALS
12
CLEAN SHEETS
CLEAN SHEETS
9 / 1
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Portuguese Primeira Liga | 5 |
|---|
| Average Finish Position | Portuguese Primeira Liga | 12.0 |
|---|---|---|
| Portuguese Segunda Liga | 7.0 | |
| Average Points | Portuguese Primeira Liga | 37.0 |
| Portuguese Segunda Liga | 51.0 |
| Longest Serving Manager | Andy Church | 1 |
|---|
view this team's fixtures/results

