Team
SBV Excelsior
| Founded | 1902 | |
| Nickname | The Kralingers | |
| Stadium | Woudestein | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Max Sunday
No silverware won with this club (yet) |
message this manager
| |
13.64%
WIN RATIO
WIN RATIO
77.27%
LOSS RATIO
LOSS RATIO
0.9
AVG GOALS
AVG GOALS
0
CLEAN SHEETS
CLEAN SHEETS
16 / 0
CARDS
CARDS
5
TRANSFERS
TRANSFERS
| Highest Finish | Dutch Eredivisie | 5 |
|---|
| Average Finish Position | Dutch Eredivisie | 13.0 |
|---|---|---|
| Dutch Eerste Divisie | 7.0 | |
| Average Points | Dutch Eredivisie | 36.0 |
| Dutch Eerste Divisie | 48.0 |
| Longest Serving Manager | Certified Classy | 1 |
|---|
view this team's fixtures/results
message this manager
