Team
Go Ahead Eagles
| Founded | 1902 | |
| Nickname | De Trots aan de IJssel | |
| Stadium | De Adelaarshorst | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
54.55%
WIN RATIO
WIN RATIO
27.27%
LOSS RATIO
LOSS RATIO
2.0
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
10 / 1
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Dutch Eredivisie | 1 |
|---|
| Average Finish Position | Dutch Eredivisie | 8.0 |
|---|---|---|
| Dutch Eerste Divisie | 8.0 | |
| Average Points | Dutch Eredivisie | 48.0 |
| Dutch Eerste Divisie | 49.0 |
| Longest Serving Manager | Chris Burke | 21 |
|---|
view this team's fixtures/results

