Team
FSV Mainz 05
| Founded | 1905 | |
| Nickname | Die Nullfünfer (the O-Fives) | |
| Stadium | Stadion am Bruchweg | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
41.67%
WIN RATIO
WIN RATIO
33.33%
LOSS RATIO
LOSS RATIO
1.1
AVG GOALS
AVG GOALS
5
CLEAN SHEETS
CLEAN SHEETS
3 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 5 |
|---|
| Average Finish Position | German Bundesliga | 13.0 |
|---|---|---|
| German 2. Bundesliga | 7.0 | |
| Average Points | German Bundesliga | 35.0 |
| German 2. Bundesliga | 49.0 |
| Longest Serving Manager | Justin Crystal | 1 |
|---|
view this team's fixtures/results

